CARACTERISTICAS GENERALES | Lampara de 5.500 lumens ANSI Un sistema de lentes 3x Lentes intercambiables para soportar ángulo ultra ancho Zoom de ángulo ancho Zoom con foco largo Zoom con foco ultra largo Conversión de 1080i a XGA nativo Entradas S-Video, component, composite, BMC, DVI (con HDCP) y DVI |
CARACTERISTICAS TÉCNICAS | LV-7575 |
Pantalla LCD | Type Transmissive LCD Display, Poly-silicon TFT Active Matrix Size and Number 1.3" diagonal (26.6 x 20.0mm), 3 panels Aspect Ratio 4:3 Native Resolution 1024 x 768 (XGA), 786432 pixels |
Ópticas | Light Source 318W UHP lamp Lens F Number and Focal Length F1.8 - F2.1, f=48.4 - 62.8mm Zoom Magnification and Control 1.3x Motorised Focus Control Motorised Lens Shift 1:1 - 10:0, Motorised |
Imagen y Audio | Brightness 5500 lumens (4200 lumens in Quiet Mode) Brightness Uniformity 90% Contrast Ratio 800:1 (full on / full off) Projection Distance Coverage 1.4m - 14.7m (Min 3.6m / Max 4.7m for a 100 inch image) Screen Size 31" diagonal (63 x 47cm) - 400" diagonal (813 x 610cm) Digital Zoom Magnification 0.5x - 7x Keystone Correction Range Vertical: +/-35°, Horizontal: +/-15° (Manual) Digital RGB Compatibility D-SXGA+ / D-SXGA / D-WXGA / D-XGA / D-SVGA / D-VGA Analogue RGB Compatibility UXGA / SXGA+ / SXGA / WXGA / XGA / SVGA / VGA / MAC Video Colour Systems PAL / PAL-M / PAL-N / NTSC / NTSC4.43 / SECAM HD / Component Scan Systems 1080PsF 24, 25, 30 / 1080i / 1035i / 720p / 575p / 575i / 480p / 480i Scanning Frequency Horizontal: 15-100kHz, Vertical: 48-100Hz, Clock: 180MHz Display Modes Standard, High Contrast, Cinema, Custom Image Enhancement 10-bit Image Processing Built-in Speaker 2W RMS per channel, Stereo |
Conectores | Digital RGB/Video/Analogue RGB Input 1 DVI-D 24-pin (HDCP compatible), Mini D-sub 15-pin Analogue RGB Input 2 BNC x 5 Analogue RGB Output Mini D-sub 15-pin (shared with Input 1) S-Video Input Mini-DIN 4-pin Composite Video Input BNC x 5, RCA x 3 (also act as Component Inputs) Stereo Audio Input 3.5mm² stereo mini-jack x 2 (two inputs) Mouse Control USB Type B Service Port / Projector Control Mini-DIN 8-pin |
Mecanismo | Front Elevation Mechanism Mechanical foot, 10.5° maximum image elevation |
CARACTERISTICAS FÍSICAS | Dimensiones 319 x 168 x 430mm Peso 8.7kg |
Todos los productos vienen un distribuidor oficial
Servicio técnico del proveedor oficial en España.
Los manuales e instrucciones están en castellano.
Los precios incluyen IVA.